Bottles & Jars
514 Cosmetic Bottles and Jars, with Their Published Dimensions
Spray, lotion, foam, airless, dropper, pump and squeeze bottles, cream jars and tubes — 514 formats from the product catalogue of a manufacturing partner, with the capacity, neck, overall size and weight figures that catalogue prints for each one. None of it is stock: every format is made to order, and capacity and dimensions are re-confirmed against your formula and fill weight before tooling.
| Product groups | 22 — spray bottles, lotion bottles, foam bottles, bottles, dropper bottles, cream jars, pump bottles, squeeze bottles and more |
| Formats | 514 across 155 series |
| Capacity | 5 – 800 ml · 3 – 330 g (cream jars, measured by weight) |
| Neck | Printed per format; 12 – 85 mm across the range we can read |
| Materials | ABS, HDPE, HDPE / LDPE, LDPE, PE, PET, PETG, PP, PP jar body / PP lid |
| Table columns | They vary by series, because the source catalogue's do — a series that prints no bottle weight has no bottle-weight column here rather than a column of dashes |
| Decoration | Spray coating, silk-screen printing, hot stamping, plating, labeling and texture finishes |
| Order quantity | Confirmed per project — it depends on the format, the tooling and the decoration |
| Sampling | Available. Formats already in tooling sample fastest; a custom prototype follows design approval |
Spray Bottles
HDPE · 300–500 ml
As published
| Format | Capacity | Material | Neck | Overall size | Height to shoulder / mouth | Weight, filled | Enquiry |
|---|---|---|---|---|---|---|---|
| Spray Bottle 01 | 300 ml | HDPE | 28 mm | 62.28 × 203.8 mm | 144.85 / 160.8 mm | 66.7 g | Enquire |
| Spray Bottle 02 | 500 ml | HDPE | 28 mm | 63.2 × 258.35 mm | 199.2 / 215.2 mm | Enquire |
Measured by hand on the sampled part, so a small tolerance applies. Re-confirmed against your formula before tooling.
PET
As published
| Format | Material | Neck | Overall size | Height to shoulder / mouth | Bottle weight | Weight, filled | Enquiry |
|---|---|---|---|---|---|---|---|
| Spray Bottle 01 | PET | 18 mm | 25.6 × 127.8 mm | 83.2 / 102 mm | 11 g | 21.9 g | Enquire |
Measured by hand on the sampled part, so a small tolerance applies. Re-confirmed against your formula before tooling.
PET · 100 ml
| Format | Capacity | Material | Neck | Overall size | Height to shoulder / mouth | Bottle weight | Weight, filled | Enquiry |
|---|---|---|---|---|---|---|---|---|
| Spray Bottle 01 | 100 ml | PET | 24 mm | 40 × 144.6 mm | 94.6 / 112.2 mm | 16 g | 24.8 g | Enquire |
| Spray Bottle 02 | 100 ml | PET | 24 mm | 97.7 / 113.8 mm | 24.8 g | Enquire | ||
| Spray Bottle 03 | 100 ml | PET | 20 mm | 41.1 × 127.4 mm | 87.8 / 104.2 mm | 19 g | 45 g | Enquire |
Measured by hand on the sampled part, so a small tolerance applies. Re-confirmed against your formula before tooling.
PET · 100–120 ml
| Format | Capacity | Material | Neck | Overall size | Height to shoulder / mouth | Bottle weight | Weight, filled | Enquiry |
|---|---|---|---|---|---|---|---|---|
| Spray Bottle 01 | 100 ml (brimful 111 ±2 ml) | PET | 24 mm | 44 × 139.6 mm | 81.7 / 100.5 mm | 54.8 g | Enquire | |
| Spray Bottle 02 | 120 ml (brimful 132 ±2 ml) | PET | 24 mm | 44 × 154.9 mm | 98.1 / 116.5 mm | 30 g | 58.5 g | Enquire |
| Spray Bottle 03 | PET | 24 mm | 44 × 177.1 mm | 120.1 / 138.5 mm | 35 g | 64.3 g | Enquire |
Measured by hand on the sampled part, so a small tolerance applies. Re-confirmed against your formula before tooling.
PET · 100–150 ml
As published
| Format | Capacity | Material | Neck | Overall size | Height to shoulder / mouth | Bottle weight | Weight, filled | Enquiry |
|---|---|---|---|---|---|---|---|---|
| Spray Bottle 01 | 100 ml | PET | 24 mm | 40 × 146.4 mm | 100.4 / 116.4 mm | 21 g | 38.6 g | Enquire |
| Spray Bottle 02 | 120 ml | PET | 24 mm | 40 × 164 mm | 118 / 134 mm | 24 g | 41.5 g | Enquire |
| Spray Bottle 03 | 150 ml | PET | 24 mm | 40 × 191.9 mm | 145.9 / 161.9 mm | 30 g | 47.7 g | Enquire |
| Spray Bottle 04 | 100 ml (brimful 111 ±2 ml) | PET | 24 mm | 44 × 138.6 mm | 55 g | Enquire | ||
| Spray Bottle 05 | 120 ml (brimful 131 ±2 ml) | PET | 24 mm | 44 × 153.7 mm | 97.2 / 115.4 mm | 30 g | Enquire | |
| Spray Bottle 06 | 150 ml (brimful 160 ±2 ml) | PET | 24 mm | 44 × 176.6 mm | 119.5 / 137.7 mm | 35 g | 65 g | Enquire |
| Spray Bottle 07 | 100 ml (brimful 111 ±2 ml) | PET | 24 mm | 44 × 138.6 mm | 81.7 / 99.8 mm | 25 g | Enquire | |
| Spray Bottle 08 | 120 ml (brimful 131 ±2 ml) | PET | 24 mm | 44 × 153.8 mm | 97.2 / 115.4 mm | 30 g | 65 g | Enquire |
| Spray Bottle 09 | 150 ml (brimful 160 ±2 ml) | PET | 24 mm | 44 × 176.5 mm | 119.5 / 137.7 mm | 70 g | Enquire | |
| Spray Bottle 10 | 100 ml (brimful 111 ±2 ml) | PET | 24 mm | 44 × 129.6 mm | 25 g | Enquire | ||
| Spray Bottle 11 | 120 ml (brimful 131 ±2 ml) | PET | 24 mm | 44 × 145 mm | 30 g | Enquire | ||
| Spray Bottle 12 | 150 ml (brimful 160 ±2 ml) | PET | 24 mm | 44 × 167.5 mm | 35 g | Enquire |
Measured by hand on the sampled part, so a small tolerance applies. Re-confirmed against your formula before tooling.
PET · 100–200 ml
| Format | Capacity | Material | Neck | Overall size | Height to shoulder / mouth | Bottle weight | Weight, filled | Enquiry |
|---|---|---|---|---|---|---|---|---|
| Spray Bottle 01 | 100 ml (brimful 111 ±2 ml) | PET | 24 mm | 41.1 × 141.7 mm | 89.8 / 111.4 mm | 25 g | 46 g | Enquire |
| Spray Bottle 02 | 120 ml (brimful 130 ±2 ml) | PET | 24 mm | 41.1 × 158 mm | 106 / 127.7 mm | 27 g | 48 g | Enquire |
| Spray Bottle 03 | 150 ml (brimful 160 ±2 ml) | PET | 24 mm | 130.7 / 152.4 mm | 30 g | 51 g | Enquire | |
| Spray Bottle 04 | 180 ml (brimful 190 ±2 ml) | PET | 24 mm | 47.4 × 167.5 mm | 116.1 / 138 mm | 30 g | 53.5 g | Enquire |
| Spray Bottle 05 | 200 ml (brimful 212 ±2 ml) | PET | 24 mm | 47.4 × 180 mm | 128.4 / 150.2 mm | 56.5 g | Enquire | |
| Spray Bottle 06 | 150 ml | PET | 24 mm | 38.6 × 197.3 mm | 142 / 165.3 mm | 18 g | Enquire | |
| Spray Bottle 07 | 100 ml | PET | 24 mm | 39.3 × 161.1 mm | 104 / 119.4 mm | 18 g | 315 g | Enquire |
| Spray Bottle 08 | 150 ml | PET | 24 mm | 43.2 × 180.5 mm | 123.1 / 138.4 mm | 37.5 g | Enquire | |
| Spray Bottle 09 | 200 ml | PET | 24 mm | 46.2 × 198.9 mm | 140.3 / 155.9 mm | 24 g | 37.5 g | Enquire |
Measured by hand on the sampled part, so a small tolerance applies. Re-confirmed against your formula before tooling.
PET · 100–400 ml
| Format | Capacity | Material | Neck | Overall size | Height to shoulder / mouth | Bottle weight | Weight, filled | Enquiry |
|---|---|---|---|---|---|---|---|---|
| Spray Bottle 01 | 100 ml | PET | 24 mm | 89.9 / 106.3 mm | 25 g | 39.3 g | Enquire | |
| Spray Bottle 02 | 150 ml | PET | 24 mm | 43.7 × 166 mm | 120 / 136.7 mm | 18 g | 25.5 g | Enquire |
| Spray Bottle 03 | 200 ml | PET | 24 mm | 46.4 × 191.1 mm | 130.2 / 147 mm | 24 g | 37 g | Enquire |
| Spray Bottle 04 | 400 ml | PET | 24 mm | 57.35 × 238.8 mm | 179.8 / 195.8 mm | 30 g | 52.8 g | Enquire |
Measured by hand on the sampled part, so a small tolerance applies. Re-confirmed against your formula before tooling.
PET · 150 ml
| Format | Capacity | Material | Neck | Overall size | Height to shoulder / mouth | Bottle weight | Weight, filled | Enquiry |
|---|---|---|---|---|---|---|---|---|
| Spray Bottle 01 | 150 ml | PET | 24 mm | 38.6 × 197.3 mm | 142 / 165.3 mm | 18 g | 33.5 g | Enquire |
Measured by hand on the sampled part, so a small tolerance applies. Re-confirmed against your formula before tooling.
PET · 200–300 ml
| Format | Capacity | Material | Neck | Overall size | Height to shoulder / mouth | Bottle weight | Weight, filled | Enquiry |
|---|---|---|---|---|---|---|---|---|
| Spray Bottle 01 | 200 ml | PET | 24 mm | 56.1 × 189.6 mm | 117.8 / 135.3 mm | 24 g | 38 g | Enquire |
| Spray Bottle 02 | 300 ml | PET | 24 mm | 52.8 × 195.6 mm | 129.6 / 145.6 mm | 30 g | 43.8 g | Enquire |
| Spray Bottle 03 | 200 ml | PET | 24 mm | 51 × 209 mm | 138 / 157.7 mm | 24 g | 41 g | Enquire |
Measured by hand on the sampled part, so a small tolerance applies. Re-confirmed against your formula before tooling.
PET · 20–100 ml
| Format | Capacity | Material | Neck | Overall size | Height to shoulder / mouth | Bottle weight | Weight, filled | Enquiry |
|---|---|---|---|---|---|---|---|---|
| Spray Bottle 01 | 20 ml | PET | 20 mm | 25.7 × 95.8 mm | 54.45 / 59.7 mm | 12.9 g | Enquire | |
| Spray Bottle 02 | 20 ml | PET | 20 mm | 24.75 × 99.3 mm | 56.2 / 70.3 mm | 13.5 g | Enquire | |
| Spray Bottle 03 | 50 ml | PET | 20 mm | 37.1 × 102.3 mm | 61.6 / 75.5 mm | 17 g | 23.8 g | Enquire |
| Spray Bottle 04 | 60 ml | PET | 37.1 × 112.4 mm | 71.6 / 85.5 mm | 17 g | 23.8 g | Enquire | |
| Spray Bottle 05 | 80 ml | PET | 20 mm | 37.1 × 137.3 mm | 89.5 / 103.7 mm | 17 g | 23.8 g | Enquire |
| Spray Bottle 06 | 100 ml | PET | 20 mm | 37.1 × 154.3 mm | 113.5 / 127.5 mm | 23 g | 29.8 g | Enquire |
| Spray Bottle 07 | 30 ml | PET | 20 mm | 33.2 × 96.4 mm | 48.8 / 62.8 mm | 9 g | 25 g | Enquire |
| Spray Bottle 08 | 40 ml | PET | 20 mm | 33.2 × 109.2 mm | 61.3 / 75.5 mm | 11 g | Enquire | |
| Spray Bottle 09 | 50 ml | PET | 20 mm | 33.2 × 121.9 mm | 74.3 / 88.2 mm | 13 g | 29 g | Enquire |
| Spray Bottle 10 | 60 ml | PET | 20 mm | 33.2 × 135.9 mm | 89.2 / 102.2 mm | 15 g | 31.5 g | Enquire |
Measured by hand on the sampled part, so a small tolerance applies. Re-confirmed against your formula before tooling.
PET · 30 ml
| Format | Capacity | Material | Neck | Overall size | Height to shoulder / mouth | Bottle weight | Weight, filled | Enquiry |
|---|---|---|---|---|---|---|---|---|
| Spray Bottle 01 | 30 ml | PET | 20 mm | 25.8 × 92.55 mm | 72.1 / 85.8 mm | 5 g ±1 | 8.6 g | Enquire |
| Spray Bottle 02 | 30 ml | PET | 18 mm | 25.6 × 127.8 mm | 93.2 / 102 mm | 11 g | 20 g | Enquire |
Measured by hand on the sampled part, so a small tolerance applies. Re-confirmed against your formula before tooling.
PET · 300 ml
As published
| Format | Capacity | Material | Neck | Overall size | Height to shoulder / mouth | Bottle weight | Weight, filled | Enquiry |
|---|---|---|---|---|---|---|---|---|
| Spray Bottle 01 | 300 ml | PET | 24 mm | 62.8 × 184.1 mm | 129.6 / 145.6 mm | 30 g | 52.8 g | Enquire |
Measured by hand on the sampled part, so a small tolerance applies. Re-confirmed against your formula before tooling.
PET · 300–500 ml
| Format | Capacity | Material | Neck | Overall size | Height to shoulder / mouth | Bottle weight | Weight, filled | Enquiry |
|---|---|---|---|---|---|---|---|---|
| Spray Bottle 01 | 300 ml | PET | 29 mm | 64.35 × 186.2 mm | 125 / 142 mm | 33 g | 55.5 g | Enquire |
| Spray Bottle 02 | 500 ml | PET | 28 mm | 67.9 × 236.2 mm | 174.7 / 190.8 mm | 71.5 g | Enquire | |
| Spray Bottle 03 | 300 ml | PET | 28 mm | 63.6 × 57.7 × 199.9 mm | 138.7 / 155.3 mm | 56.5 g | Enquire | |
| Spray Bottle 04 | 500 ml | PET | 28 mm | 176.9 / 194 mm | 48 g | 71.5 g | Enquire |
Measured by hand on the sampled part, so a small tolerance applies. Re-confirmed against your formula before tooling.
PET · 30–100 ml
| Format | Capacity | Material | Neck | Overall size | Height to shoulder / mouth | Bottle weight | Weight, filled | Enquiry |
|---|---|---|---|---|---|---|---|---|
| Spray Bottle 01 | 30 ml | PET | 20 mm | 33.2 × 96.4 mm | 48.8 / 62.8 mm | 9 g | Enquire | |
| Spray Bottle 02 | 40 ml | PET | 20 mm | 33.2 × 109.2 mm | 61.3 / 75.5 mm | 27 g | Enquire | |
| Spray Bottle 03 | 50 ml | PET | 20 mm | 33.2 × 121.9 mm | 74.3 / 88.2 mm | 13 g | 29 g | Enquire |
| Spray Bottle 04 | 60 ml | PET | 20 mm | 33.2 × 135.9 mm | 88.2 / 102.2 mm | 15 g | 31.5 g | Enquire |
| Spray Bottle 05 | 50 ml | PET | 20 mm | 37.1 × 109.1 mm | 61.6 / 75.5 mm | 17 g | 35.5 g | Enquire |
| Spray Bottle 06 | 50 ml | PET | 20 mm | 37.1 × 119.3 mm | 71.6 / 85.6 mm | 17 g | 35.5 g | Enquire |
| Spray Bottle 07 | 80 ml | PET | 20 mm | 37.1 × 137.2 mm | 89.6 / 103.7 mm | 17 g | 35.5 g | Enquire |
| Spray Bottle 08 | 100 ml | PET | 20 mm | 37.1 × 161 mm | 113.5 / 127.5 mm | 23 g | 41.5 g | Enquire |
| Spray Bottle 09 | 30 ml | PET | 24 mm | 32.1 × 95.3 mm | 48.6 / 51.8 mm | 8 g | Enquire | |
| Spray Bottle 10 | 50 ml | PET | 24 mm | 32.1 × 124.3 mm | 77.6 / 30.3 mm | 12 g | 21 g | Enquire |
| Spray Bottle 11 | 80 ml | PET | 24 mm | 37.5 × 133.6 mm | 25 g | Enquire | ||
| Spray Bottle 12 | 100 ml | PET | 24 mm | 37.5 × 145.8 mm | 98 / 112.6 mm | 15 g | Enquire |
Measured by hand on the sampled part, so a small tolerance applies. Re-confirmed against your formula before tooling.
PET · 30–120 ml
As published
| Format | Capacity | Material | Neck | Overall size | Height to shoulder / mouth | Bottle weight | Weight, filled | Enquiry |
|---|---|---|---|---|---|---|---|---|
| Spray Bottle 01 | 30 ml | PET | 24 mm | 10 g | 28 g | Enquire | ||
| Spray Bottle 02 | 50 ml | PET | 24 mm | 37.7 × 110.6 mm | 12 g | 30 g | Enquire | |
| Spray Bottle 03 | 80 ml | PET | 24 mm | 37.5 × 143.4 mm | 18 g | Enquire | ||
| Spray Bottle 04 | 100 ml | PET | 24 mm | 39 g | Enquire | |||
| Spray Bottle 05 | 120 ml | PET | 24 mm | 37.5 × 186.2 mm | 25 g | Enquire | ||
| Spray Bottle 06 | 30 ml | PET | 24 mm | 37.5 × 82.5 mm | 35.7 / 52.3 mm | 10 g | 27.3 g | Enquire |
| Spray Bottle 07 | 50 ml | PET | 24 mm | 37.5 × 106.1 mm | 59.3 / 75.8 mm | 12 g | 29 g | Enquire |
| Spray Bottle 08 | 80 ml | PET | 24 mm | 37.5 × 138.6 mm | 91.5 / 108.4 mm | 18 g | 36 g | Enquire |
| Spray Bottle 09 | 100 ml | PET | 24 mm | 37.5 × 160.3 mm | 113.3 / 130 mm | 21 g | 39 g | Enquire |
| Spray Bottle 10 | 120 ml | PET | 24 mm | 37.5 × 182.1 mm | 135.8 / 152 mm | 25 g | 43 g | Enquire |
| Spray Bottle 11 | 30 ml | PET | 24 mm | 37.5 × 82.5 mm | 35.8 / 52.3 mm | 10 g | 28 g | Enquire |
| Spray Bottle 12 | 50 ml | PET | 24 mm | 37.5 × 105 mm | 12 g | 30 g | Enquire | |
| Spray Bottle 13 | 80 ml | PET | 24 mm | 37.5 × 120.1 mm | 74.1 / 85.6 mm | 21 g | 37.5 g | Enquire |
| Spray Bottle 14 | 80 ml | PET | 24 mm | 37.5 × 133.7 mm | 87.2 / 103.3 mm | 18 g | Enquire | |
| Spray Bottle 15 | 100 ml | PET | 24 mm | 37.5 × 155.5 mm | 109.1 / 125.7 mm | 21 g | Enquire | |
| Spray Bottle 16 | 120 ml | PET | 24 mm | 37.5 × 178 mm | 25 g | Enquire | ||
| Spray Bottle 17 | 30 ml | PET | 24 mm | 68.95 / 85 mm | 22 g | 45 g | Enquire | |
| Spray Bottle 18 | 100 ml | PET | 24 mm | 81 / 97.2 mm | 25 g | 48 g | Enquire | |
| Spray Bottle 19 | 120 ml | PET | 24 mm | 92 / 108 mm | 30 g | 53 g | Enquire |
Measured by hand on the sampled part, so a small tolerance applies. Re-confirmed against your formula before tooling.
PET · 30–150 ml
As published
| Format | Capacity | Material | Neck | Overall size | Height to shoulder / mouth | Bottle weight | Weight, filled | Enquiry |
|---|---|---|---|---|---|---|---|---|
| Spray Bottle 01 | 50 ml | PET | 20 mm | 33.3 × 123.5 mm | 81.4 / 95.15 mm | 20 g | 39.3 g | Enquire |
| Spray Bottle 02 | 60 ml | PET | 20 mm | 33.3 × 126.2 mm | 93.7 / 107.35 mm | 20 g | 39.3 g | Enquire |
| Spray Bottle 03 | 30 ml | PET | 20 mm | 33.2 × 158.7 mm | 116.3 / 130.6 mm | 20 g | 39.3 g | Enquire |
| Spray Bottle 04 | 100 ml | PET | 20 mm | 39.4 × 151 mm | 104.8 / 122.8 mm | 56 g | Enquire | |
| Spray Bottle 05 | 120 ml | PET | 20 mm | 39.4 × 167.6 mm | 120.9 / 139.2 mm | 30 g | 56 g | Enquire |
| Spray Bottle 06 | 150 ml | PET | 39.4 × 193.2 mm | 30 g | 56 g | Enquire |
Measured by hand on the sampled part, so a small tolerance applies. Re-confirmed against your formula before tooling.
PET · 30–50 ml
As published
| Format | Capacity | Material | Neck | Overall size | Height to shoulder / mouth | Bottle weight | Weight, filled | Enquiry |
|---|---|---|---|---|---|---|---|---|
| Spray Bottle 01 | 30 ml | PET | 20 mm | 28.6 × 102.2 mm | 59.6 / 74.3 mm | 9 g | 20.7 g | Enquire |
| Spray Bottle 02 | 50 ml | PET | 20 mm | 35.2 × 113.74 mm | 70.2 / 85.5 mm | 11 g | 27.3 g | Enquire |
| Spray Bottle 03 | 30 ml | PET | 20 mm | 30 × 99.5 mm | 21.7 g | Enquire | ||
| Spray Bottle 04 | 40 ml | PET | 20 mm | 30.6 × 118.2 mm | 18 g | 30.7 g | Enquire | |
| Spray Bottle 05 | 50 ml | PET | 20 mm | 30 × 135.2 mm | 25.7 g | Enquire | ||
| Spray Bottle 06 | 30 ml | PET | 20 mm | 29.3 × 101.96 mm | 59.3 / 72.8 mm | 9 g | 25.4 g | Enquire |
| Spray Bottle 07 | 50 ml | PET | 20 mm | 20.3 × 136.7 mm | 94 / 108 mm | 13 g | 29.4 g | Enquire |
| Spray Bottle 08 | 30 ml | PET | 20 mm | 29.3 × 101.96 mm | 59.3 / 72.8 mm | 9 g | 25.4 g | Enquire |
| Spray Bottle 09 | 50 ml | PET | 20 mm | 29.3 × 136.7 mm | 94 / 108 mm | 13 g | 294 g | Enquire |
Measured by hand on the sampled part, so a small tolerance applies. Re-confirmed against your formula before tooling.
PET · 50 ml
| Format | Capacity | Material | Neck | Overall size | Height to shoulder / mouth | Bottle weight | Weight, filled | Enquiry |
|---|---|---|---|---|---|---|---|---|
| Spray Bottle 01 | 50 ml | PET | 20 mm | 37.2 × 26.5 × 113.4 mm | 70.3 / 86 mm | 12 g | 20.5 g | Enquire |
| Spray Bottle 02 | 50 ml | PET | 20 mm | 31.8 × 125.4 mm | 76.65 / 91.2 mm | 27 g | Enquire |
Measured by hand on the sampled part, so a small tolerance applies. Re-confirmed against your formula before tooling.
PET · 50–150 ml
| Format | Capacity | Material | Neck | Overall size | Height to shoulder / mouth | Bottle weight | Weight, filled | Enquiry |
|---|---|---|---|---|---|---|---|---|
| Spray Bottle 01 | 50 ml | PET | 24 mm | 40 × 104 mm | 57.6 / 73.9 mm | 12 g | 30.5 g | Enquire |
| Spray Bottle 02 | PET | 24 mm | 40 × 111.95 mm | 65.4 / 82 mm | 12 g | 30.5 g | Enquire | |
| Spray Bottle 03 | 80 ml | PET | 24 mm | 40 × 131.1 mm | 84.5 / 101 mm | 18 g | 37 g | Enquire |
| Spray Bottle 04 | 100 ml | PET | 24 mm | 40 × 149.1 mm | 102.5 / 119 mm | 21 g | 39.5 g | Enquire |
| Spray Bottle 05 | 120 ml | PET | 24 mm | 40 × 167.49 mm | 120.84 / 137.36 mm | 25 g | 43.8 g | Enquire |
| Spray Bottle 06 | 150 ml | PET | 24 mm | 40 × 194.54 mm | 148 / 164.52 mm | 30 g | 48.5 g | Enquire |
| Spray Bottle 07 | 50 ml | PET | 24 mm | 40 × 99.2 mm | 12 g | 30.6 g | Enquire | |
| Spray Bottle 08 | 100 ml | PET | 24 mm | 40 × 145.3 mm | 98.7 / 115.8 mm | 21 g | 38.6 g | Enquire |
| Spray Bottle 09 | 120 ml | PET | 24 mm | 40 × 162.93 mm | 116.35 / 133.4 mm | 41.5 g | Enquire | |
| Spray Bottle 10 | 150 ml | PET | 24 mm | 40 × 190.75 mm | 144 / 161 mm | 30 g | 47.7 g | Enquire |
Measured by hand on the sampled part, so a small tolerance applies. Re-confirmed against your formula before tooling.
PET · 5–10 ml
As published
| Format | Capacity | Material | Neck | Overall size | Height to shoulder / mouth | Bottle weight | Weight, filled | Enquiry |
|---|---|---|---|---|---|---|---|---|
| Spray Bottle 01 | 5 ml | PET | 18 mm | 22.3 × 71.8 mm | 30.7 / 43.8 mm | 4.5 g | 9.4 g | Enquire |
| Spray Bottle 02 | 10 ml | PET | 18 mm | 22.4 × 78.8 mm | 37.7 / 51.1 mm | 4.5 g | 9.4 g | Enquire |
Measured by hand on the sampled part, so a small tolerance applies. Re-confirmed against your formula before tooling.
PET · 5–20 ml
As published
| Format | Capacity | Material | Neck | Overall size | Height to shoulder / mouth | Bottle weight | Weight, filled | Enquiry |
|---|---|---|---|---|---|---|---|---|
| Spray Bottle 01 | 5 ml | PET | 18 mm | 22.4 × 71.7 mm | 31 / 44 mm | 4.5 g | 12.6 g | Enquire |
| Spray Bottle 02 | 10 ml | PET | 18 mm | 22.3 × 78.8 mm | 38 / 51 mm | 4.5 g | 12.6 g | Enquire |
| Spray Bottle 03 | 15 ml | PET | 18 mm | 22.4 × 94.7 mm | 6.5 g | 14.3 g | Enquire | |
| Spray Bottle 04 | 20 ml | PET | 18 mm | 22.4 × 110.45 mm | 58.77 / 81.7 mm | 6.5 g | 14.3 g | Enquire |
Measured by hand on the sampled part, so a small tolerance applies. Re-confirmed against your formula before tooling.
PETG
| Format | Material | Neck | Overall size | Height to shoulder / mouth | Bottle weight | Weight, filled | Enquiry |
|---|---|---|---|---|---|---|---|
| Spray Bottle 01 | PETG | 24 mm | 37.2 × 92.36 mm | 48 / 52 mm | 10 g ±1 | 29 g | Enquire |
| Spray Bottle 02 | PETG | 36 mm | 40 × 101.2 mm | 56.5 / 59.5 mm | 13 g ±1 | 32 g | Enquire |
| Spray Bottle 03 | PETG | 36 mm | 40 × 109.7 mm | 65.5 / 78.4 mm | 15 g ±1 | 34 g | Enquire |
| Spray Bottle 04 | PETG | 36 mm | 40 × 128.6 mm | 83.8 / 97.4 mm | 20 g ±1 | 39 g | Enquire |
| Spray Bottle 05 | PETG | 36 mm | 40 × 147.8 mm | 102.5 / 116 mm | 25 g ±1 | 44 g | Enquire |
Measured by hand on the sampled part, so a small tolerance applies. Re-confirmed against your formula before tooling.
PETG · 100 ml
As published
| Format | Capacity | Material | Neck | Overall size | Height to shoulder / mouth | Bottle weight | Weight, filled | Enquiry |
|---|---|---|---|---|---|---|---|---|
| Spray Bottle 01 | 100 ml | PETG | 24 mm | 57.5 / 74.3 mm | 20 g ±1 | 31.5 g | Enquire | |
| Spray Bottle 02 | 100 ml | PETG | 24 mm | 57.9 × 62.05 × 103.6 mm | 57.5 / 74.3 mm | 20 g ±1 | 31.5 g | Enquire |
Measured by hand on the sampled part, so a small tolerance applies. Re-confirmed against your formula before tooling.
PETG · 10–15 ml
As published
| Format | Capacity | Material | Neck | Overall size | Height to shoulder / mouth | Bottle weight | Weight, filled | Enquiry |
|---|---|---|---|---|---|---|---|---|
| Spray Bottle 01 | 10 ml | PETG | 15 mm | 16.7 × 102.1 mm | 69.9 / 80.6 mm | 4-4.5 g | 7.8 g | Enquire |
| Spray Bottle 02 | 15 ml | PETG | 13 mm | 19 × 110 mm | 72.8 / 84 mm | 6-6.5 g | 14.5 g | Enquire |
| Spray Bottle 03 | 10 ml | PETG | 13 mm | 45.3 / 56.9 mm | 95 g | Enquire | ||
| Spray Bottle 04 | 15 ml | PETG | 13 mm | 68 / 79.8 mm | 6 g ±0.5 | 11.5 g | Enquire |
Measured by hand on the sampled part, so a small tolerance applies. Re-confirmed against your formula before tooling.
PETG · 120 ml
As published
| Format | Capacity | Material | Neck | Overall size | Height to shoulder / mouth | Bottle weight | Weight, filled | Enquiry |
|---|---|---|---|---|---|---|---|---|
| Spray Bottle 01 | 120 ml | PETG | 20 mm | 72.2 × 35.2 × 119.2 mm | 71.5 / 92.3 mm | 25 g ±2 | 37.8 g | Enquire |
| Spray Bottle 02 | 120 ml | PETG | 20 mm | 72.2 × 35.2 × 119.2 mm | 71.5 / 92.3 mm | 37.8 g | Enquire |
Measured by hand on the sampled part, so a small tolerance applies. Re-confirmed against your formula before tooling.
PETG · 30 ml
As published
| Format | Capacity | Material | Neck | Overall size | Height to shoulder / mouth | Bottle weight | Weight, filled | Enquiry |
|---|---|---|---|---|---|---|---|---|
| Spray Bottle 01 | 30 ml | PETG | 12 mm | 58.4 × 17.3 × 82.3 mm | 50.4 / 56.4 mm | 12 g ±1 | 24 g | Enquire |
| Spray Bottle 02 | 30 ml | PETG | 13 mm | 17.65 × 51.85 × 91.6 mm | 57 / 65.6 mm | 12 g ±1 | 27.5 g | Enquire |
Measured by hand on the sampled part, so a small tolerance applies. Re-confirmed against your formula before tooling.
PETG · 30–100 ml
| Format | Capacity | Material | Neck | Overall size | Height to shoulder / mouth | Bottle weight | Weight, filled | Enquiry |
|---|---|---|---|---|---|---|---|---|
| Spray Bottle 01 | 30 ml | PETG | 20 mm | 40 × 92 mm | 43.6 / 58.2 mm | 8 g ±1 | Enquire | |
| Spray Bottle 02 | 60 ml | PETG | 20 mm | 41 × 116.8 mm | 68.7 / 83.2 mm | 12 g ±1 | 29 g | Enquire |
| Spray Bottle 03 | 80 ml | PETG | 20 mm | 44 × 123.8 mm | 75.7 / 90.2 mm | 15 g ±1 | 33.5 g | Enquire |
| Spray Bottle 04 | 100 ml | PETG | 20 mm | 46.3 × 133.9 mm | 85.6 / 100.2 mm | 17 g ±1 | 35.5 g | Enquire |
Measured by hand on the sampled part, so a small tolerance applies. Re-confirmed against your formula before tooling.
PETG · 30–120 ml
| Format | Capacity | Material | Neck | Overall size | Height to shoulder / mouth | Bottle weight | Weight, filled | Enquiry |
|---|---|---|---|---|---|---|---|---|
| Spray Bottle 01 | 30 ml | PETG | 20 mm | 35.05 × 115.1 mm | 68.9 / 86.1 mm | 35 g | 63 g | Enquire |
| Spray Bottle 02 | 40 ml | PETG | 20 mm | 35.05 × 132.05 mm | 45 g | 70 g | Enquire | |
| Spray Bottle 03 | 60 ml | PETG | 20 mm | 44.2 × 118.1 mm | 39 g | 75 g | Enquire | |
| Spray Bottle 04 | 80 ml | PETG | 20 mm | 44.2 × 135.8 mm | 46 g | 82.5 g | Enquire | |
| Spray Bottle 05 | 100 ml | PETG | 20 mm | 44.2 × 151.9 mm | 55 g | 91.5 g | Enquire | |
