Airless Pump Bottle 01
SCREW ON
| Capacity | Height A | Height B | Diameter |
|---|---|---|---|
| 45ml | 105mm | 69.6mm | 48.8mm |
Components, as the source labels them
Airless Bottles & Cream Jars
43 airless pump bottles and 25 cream jars from the product catalogue of a manufacturing partner, each published here with the source's own capacity, height and diameter table, a part-by-part material list — cap, actuator, collar, spring, inner and outer bottle — and, for 63 of them, the exploded structure drawing the source prints with the material of each component labelled on it. None of it is stock: every format is made to order, and capacity and dimensions are re-confirmed against your formula and fill weight before tooling.
| Formats | 68 — 43 airless pump bottles and 25 cream jars |
| Capacity | 5 – 200 ml |
| Diameter | 19.2 – 87.3 mm (round and square sections) |
| Height | Height A 16.8 – 168.4 mm · Height B 22.3 – 196.3 mm — column labels as the source prints them |
| Components | The material of each component is listed per format, from the actuator and collar down to the spring, inner bottle and outer bottle |
| Materials | PP, PET, PE, GLASS, MS, ABS, AS, PETG, ALU, TPU, PMMA, FERRUM, NDFEB, transparent ABS, PS |
| Assembly | Screw on, snap on or rotary — printed on each format below |
| Structure drawings | 63 of the 68 formats carry the source's exploded structure drawing, with the material of each component labelled on it |
| Order quantity | Confirmed per project — it depends on the format, the tooling and the decoration |
| Sampling | Available. Formats already in tooling sample fastest; a custom prototype follows design approval |
The airless pump bottle formats, each with the source's capacity, height and diameter table and the material of every component.
SCREW ON
| Capacity | Height A | Height B | Diameter |
|---|---|---|---|
| 45ml | 105mm | 69.6mm | 48.8mm |
Components, as the source labels them
SCREW ON
| Capacity | Height A | Height B | Diameter |
|---|---|---|---|
| 15ml | 30.5mm | 128.6mm | 40.3mm |
Components, as the source labels them
SNAP ON
| Capacity | Height A | Height B | Diameter |
|---|---|---|---|
| 50ml | 61.0mm | 97.0mm | 49.5mm |
| 100ml | 94.0mm | 130.0mm | 49.5mm |
Components, as the source labels them
SCREW ON
| Capacity | Height A | Height B | Diameter |
|---|---|---|---|
| 40ml | 78.8mm | 128.9mm | 66.0mm |
Components, as the source labels them
SCREW ON
| Capacity | Height A | Height B | Diameter |
|---|---|---|---|
| 15ml | 51.8mm | 99.4mm | 35.7mm |
| 30ml | 65.5mm | 113.1mm | 35.7mm |
| 50ml | 99.5mm | 147.1mm | 35.7mm |
Components, as the source labels them
SCREW ON
| Capacity | Height A | Height B | Diameter |
|---|---|---|---|
| 30ml | 132.9mm | 96.4mm | 39.7mm |
| 50ml | 168.4mm | 131.9mm | 39.7mm |
Components, as the source labels them
SCREW ON
| Capacity | Height A | Height B | Diameter |
|---|---|---|---|
| 50ml | 45.5mm | 82.0mm | 64.1mm |
Components, as the source labels them
SCREW ON
| Capacity | Height A | Height B | Diameter |
|---|---|---|---|
| 50ml | 45.5mm | 82.0mm | 64.1mm |
Components, as the source labels them
SCREW ON
| Capacity | Height A | Height B | Diameter |
|---|---|---|---|
| 50ml | 57.6mm | 75.3mm | 64.1mm |
Components, as the source labels them
SCREW ON
| Capacity | Height A | Height B | Diameter |
|---|---|---|---|
| 50ml | 57.6mm | 75.3mm | 64.1mm |
Components, as the source labels them
SNAP ON
| Capacity | Height A | Height B | Diameter |
|---|---|---|---|
| 30ml | 72.1mm | 93.5mm | 42.3mm |
| 50ml | 96.8mm | 118.2mm | 42.3mm |
| 100ml | 153.6mm | 175.0mm | 42.3mm |
Components, as the source labels them
SNAP ON
| Capacity | Height A | Height B | Diameter |
|---|---|---|---|
| 30ml | 72.1mm | 93.5m | 42.3mm |
| 50ml | 96.8mm | 118.2mm | 42.3mm |
| 100ml | 153.6mm | 175.0mm | 42.3mm |
Components, as the source labels them
SCREW ON
| Capacity | Height A | Height B | Diameter |
|---|---|---|---|
| 50ml | 91.3mm | 141.9mm | 41.7mm |
| 80ml | 111.4mm | 162.0mm | 41.7mm |
Components, as the source labels them
SCREW ON
| Capacity | Height A | Height B | Diameter |
|---|---|---|---|
| 15ml | 60.5mm | 102.7mm | 39.6mm |
| 30ml | 88.5mm | 130.7mm | 39.6mm |
| 50ml | 116.5mm | 158.7mm | 39.6mm |
Components, as the source labels them
SCREW ON
| Capacity | Height A | Height B | Diameter |
|---|---|---|---|
| 15ml | 53.1mm | 97.1mm | 30.5mm |
| 30ml | 69.9mm | 119.9mm | 33.9mm |
| 50ml | 103.8mm | 153.8mm | 33.9mm |
| 80ml | 111.4mm | 165.4mm | 41.7mm |
Components, as the source labels them
SCREW ON
| Capacity | Height A | Height B | Diameter |
|---|---|---|---|
| 30ml | 73.4mm | 119.9mm | 33.9mm |
| 50ml | 107.3mm | 153.8mm | 33.9mm |
Components, as the source labels them
SCREW ON
| Capacity | Height A | Height B | Diameter |
|---|---|---|---|
| 30ml | 78.4mm | 124.9mm | 33.9mm |
| 50ml | 112.3mm | 158.8mm | 33.9mm |
| 60ml | 66.9mm | 117.5mm | 41.7mm |
| 80ml | 111.4mm | 162.0mm | 41.7mm |
| 100ml | 111.4mm | 162.0mm | 41.7mm |
Components, as the source labels them
SNAP ON
| Capacity | Height A | Height B | Diameter |
|---|---|---|---|
| 15ml | 52.7mm | 79.2mm | 30.1mm |
| 30ml | 82.7mm | 109.2mm | 30.1mm |
Components, as the source labels them
SNAP ON
| Capacity | Height A | Height B | Diameter |
|---|---|---|---|
| 15ml | 53.0mm | 79.5mm | 30.1mm |
| 30ml | 83.0mm | 109.7mm | 30.1mm |
Components, as the source labels them
SNAP ON
| Capacity | Height A | Height B | Diameter |
|---|---|---|---|
| 30ml | 75.2mm | 116.4mm | 36.2mm |
| 40ml | 90.6mm | 131.8mm | 36.2mm |
| 50ml | 106.9mm | 148.1mm | 36.2mm |
Components, as the source labels them
SNAP ON
| Capacity | Height A | Height B | Diameter |
|---|---|---|---|
| 30ml | 86.0mm | 128.0mm | 37.0×37.0mm |
| 50ml | 124.0mm | 166.0mm | 37.0×37.0mm |
| 15ml | 86.0mm | 124.0mm | 37.0×37.0mm |
| 30ml | 124.0mm | 166.0mm | 37.0×37.0mm |
The source lists more than one set of dimensions at one capacity here. Every set is shown, in source order.
Components, as the source labels them
ROTARY
| Capacity | Height A | Height B | Diameter |
|---|---|---|---|
| 30ml | 86.0mm | 124.0mm | 37.0×37.0mm |
| 50ml | 124.0mm | 162.0mm | 37.0×37.0mm |
| 15ml | 86.0mm | 124.0mm | 37.0×37.0mm |
| 30ml | 124.0mm | 162.0mm | 37.0×37.0mm |
| 30ml | 86.0mm | 124.0mm | 37.0×37.0mm |
| 50ml | 124.0mm | 162.0mm | 37.0×37.0mm |
The source lists more than one set of dimensions at one capacity here. Every set is shown, in source order.
Components, as the source labels them
ROTARY
| Capacity | Height A | Height B | Diameter |
|---|---|---|---|
| 15ml | 62.2mm | 90.0mm | 36.7mm |
| 30ml | 92.2mm | 120.0mm | 36.7mm |
| 50ml | 129.5mm | 157.4mm | 36.7mm |
Components, as the source labels them
SNAP ON
| Capacity | Height A | Height B | Diameter |
|---|---|---|---|
| 30ml | 48.5mm | 84.5mm | 49.5mm |
| 50ml | 61.0mm | 97.0mm | 49.5mm |
| 75ml | 78.0mm | 114.0mm | 49.5mm |
| 85ml | 94.0mm | 130.0mm | 49.5mm |
| 100ml | 94.0mm | 130.0mm | 49.5mm |
| 120ml | 108.5mm | 144.5mm | 49.5mm |
| 150ml | 127.0mm | 163.0mm | 49.5mm |
| 200ml | 160.0mm | 196.0mm | 49.5mm |
| 30ml | 48.5mm | 72.7mm | 49.5mm |
| 50ml | 61.0mm | 85.7mm | 49.5mm |
| 75ml | 78.0mm | 102.7mm | 49.5mm |
| 85ml | 94.0mm | 118.7mm | 49.5mm |
| 100ml | 94.0mm | 118.7mm | 49.5mm |
| 120ml | 108.5mm | 133.2mm | 49.5mm |
| 150ml | 127.0mm | 151.7mm | 49.5mm |
| 200ml | 160.0mm | 184.7mm | 49.5mm |
The source lists more than one set of dimensions at one capacity here. Every set is shown, in source order.
Components, as the source labels them
SNAP ON
| Capacity | Height A | Height B | Diameter |
|---|---|---|---|
| 50ml | 83.1mm | 112.1mm | 44.9mm |
| 80ml | 111.1mm | 140.1mm | 44.9mm |
| 120ml | 146.1mm | 175.1mm | 44.9mm |
Components, as the source labels them
SNAP ON
| Capacity | Height A | Height B | Diameter |
|---|---|---|---|
| 30ml | 74.1mm | 110.1mm | 34.2mm |
| 50ml | 108.1mm | 144.1mm | 34.2mm |
Components, as the source labels them
SCREW ON
| Capacity | Height A | Height B | Diameter |
|---|---|---|---|
| 15ml | 50.7mm | 89.2mm | 31.2mm |
| 25ml | 72.7mm | 111.2mm | 31.2mm |
| 30ml | 82.7mm | 121.2mm | 31.2mm |
| 25ml | 72.4mm | 110.9mm | 30.9mm |
The source lists more than one set of dimensions at one capacity here. Every set is shown, in source order.
Components, as the source labels them
SCREW ON
| Capacity | Height A | Height B | Diameter |
|---|---|---|---|
| 15ml | 65.8mm | 110.0mm | 27.1mm |
| 12ml | 52.6mm | 96.8mm | 27.1mm |
Components, as the source labels them
SCREW ON
| Capacity | Height A | Height B | Diameter |
|---|---|---|---|
| 15ml | 55.0mm | 101.0mm | 29.9mm |
Components, as the source labels them
SCREW ON
| Capacity | Height A | Height B | Diameter |
|---|---|---|---|
| 15ml | 55.8mm | 99.0mm | 31.5mm |
| 30ml | 77.6mm | 120.8mm | 31.5mm |
| 50ml | 117.8mm | 161.0mm | 31.5mm |
| 80ml | 130.7mm | 180.7mm | 36.9mm |
| 15ml | 49.0mm | 95.8mm | 31.5mm |
| 30ml | 70.8mm | 117.6mm | 31.5mm |
| 50ml | 111.0mm | 157.8mm | 31.5mm |
The source lists more than one set of dimensions at one capacity here. Every set is shown, in source order.
Components, as the source labels them
SCREW ON
| Capacity | Height A | Height B | Diameter |
|---|---|---|---|
| 80ml | 110.8mm | 154.8mm | 41.0mm |
| 100ml | 131.4mm | 175.4mm | 41.0mm |
| 120ml | 152.3mm | 196.3mm | 41.0mm |
Components, as the source labels them
SNAP ON
| Capacity | Height A | Height B | Diameter |
|---|---|---|---|
| 15ml | 45.5mm | 89.6mm | 33.5mm |
| 20ml | 55.5mm | 99.6mm | 33.5mm |
| 30ml | 68.5mm | 112.6mm | 33.5mm |
| 50ml | 104.4mm | 148.5mm | 33.5mm |
Components, as the source labels them
SCREW ON
| Capacity | Height A | Height B | Diameter |
|---|---|---|---|
| 15ml | 45.5mm | 95.5mm | 33.5mm |
| 20ml | 55.5mm | 105.5mm | 33.5mm |
| 30ml | 68.5mm | 118.5mm | 33.5mm |
| 50ml | 104.4mm | 154.4mm | 33.5mm |
| 100ml | 123.6mm | 177.6mm | 40.8mm |
Components, as the source labels them
SCREW ON
| Capacity | Height A | Height B | Diameter |
|---|---|---|---|
| 15ml | 52.2mm | 95.8mm | 33.5mm |
| 20ml | 62.2mm | 105.8mm | 33.5mm |
| 30ml | 75.2mm | 118.8mm | 33.5mm |
| 50ml | 111.1mm | 154.7mm | 33.5mm |
Components, as the source labels them
SCREW ON
| Capacity | Height A | Height B | Diameter |
|---|---|---|---|
| 15ml | 57.2mm | 100.75mm | 33.5mm |
| 20ml | 67.2mm | 110.8mm | 33.5mm |
| 30ml | 80.2mm | 123.8mm | 33.5mm |
| 50ml | 116.1mm | 159.7mm | 33.5mm |
Components, as the source labels them
SCREW ON
| Capacity | Height A | Height B | Diameter |
|---|---|---|---|
| 15ml | 51.0mm | 101.0mm | 33.5mm |
| 20ml | 61.0mm | 111.0mm | 33.5mm |
| 30ml | 74.0mm | 124.0mm | 33.5mm |
| 50ml | 109.9mm | 159.9mm | 33.5mm |
Components, as the source labels them
SCREW ON
| Capacity | Height A | Height B | Diameter |
|---|---|---|---|
| 15ml | 57.2mm | 101.1mm | 33.5mm |
| 20ml | 67.2mm | 110.5mm | 33.5mm |
| 30ml | 80.2mm | 123.5mm | 33.5mm |
| 50ml | 116.1mm | 159.4mm | 33.5mm |
Components, as the source labels them
SCREW ON
| Capacity | Height A | Height B | Diameter |
|---|---|---|---|
| 15ml | 52.2mm | 83.9mm | 29.6mm |
| 30ml | 80.3mm | 112.0mm | 29.6mm |
| 50ml | 118.2mm | 149.9mm | 29.6mm |
| 15ml | 52.2mm | 84.2mm | 29.6mm |
| 30ml | 80.3mm | 112.3mm | 29.6mm |
| 50ml | 118.2mm | 150.2mm | 29.6mm |
The source lists more than one set of dimensions at one capacity here. Every set is shown, in source order.
Components, as the source labels them
SNAP ON
| Capacity | Height A | Height B | Diameter |
|---|---|---|---|
| 5ml | 49.4mm | 74.4mm | 19.2mm |
| 8ml | 64.4mm | 89.5mm | 19.2mm |
| 10ml | 74.9mm | 100.0mm | 19.2mm |
Components, as the source labels them
SCREW ON
| Capacity | Height A | Height B | Diameter |
|---|---|---|---|
| 15ml | 46.3mm | 94.6mm | 28.9mm |
| 30ml | 74.5mm | 122.8mm | 28.9mm |
| 50ml | 112.4mm | 160.7mm | 28.9mm |
Components, as the source labels them
SCREW ON
| Capacity | Height A | Height B | Diameter |
|---|---|---|---|
| 30ml | 81.4mm | 110.4mm | 42.8mm |
Components, as the source labels them
SNAP ON
| Capacity | Height A | Height B | Diameter |
|---|---|---|---|
| 5ml | 39.9mm | 65.0ml | 25.2mm |
| 10ml | 51.1mm | 76.2mm | 25.2mm |
| 11ml | 55.4mm | 80.5mm | 25.2mm |
| 15ml | 66.1mm | 91.2mm | 25.2mm |
Components, as the source labels them
SNAP ON
| Capacity | Height A | Height B | Diameter |
|---|---|---|---|
| 15ml | 50.8mm | 85.0mm | 35.6mm |
| 30ml | 70.7mm | 104.9mm | 35.6mm |
| 50ml | 95.5mm | 129.7mm | 35.6mm |
| 15ml | 50.8mm | 79.3mm | 35.6mm |
| 30ml | 70.7mm | 99.2mm | 35.6mm |
| 50ml | 96.0mm | 124.5mm | 35.6mm |
The source lists more than one set of dimensions at one capacity here. Every set is shown, in source order.
Components, as the source labels them
The cream jar formats, with the same published tables and the same per-component material list.
SCREW ON
| Capacity | Height A | Height B | Diameter |
|---|---|---|---|
| 100g | 61.9mm | 38.6mm | 81.9mm |
Components, as the source labels them
SCREW ON
| Capacity | Height A | Height B | Diameter |
|---|---|---|---|
| 100g | 61.9mm | 38.6mm | 81.9mm |
Components, as the source labels them
SCREW ON
| Capacity | Height A | Height B | Diameter |
|---|---|---|---|
| 15g | 25.5mm | 37.7mm | 49.3×44.8mm |
| 30g | 31.0mm | 45.5mm | 63.3×58.8mm |
| 50g | 38.0mm | 53.4mm | 67.5×59.5mm |
Components, as the source labels them
SCREW ON
| Capacity | Height A | Height B | Diameter |
|---|---|---|---|
| 15g | 22.7mm | 45.0mm | 60.0mm |
| 30g | 26.0mm | 48.0mm | 62.0mm |
| 50g | 30.1mm | 53.0mm | 69.0mm |
Components, as the source labels them
SCREW ON
| Capacity | Height A | Height B | Diameter |
|---|---|---|---|
| 45g | 30.6mm | 40.1mm | 57.8mm |
Components, as the source labels them
SCREW ON
| Capacity | Height A | Height B | Diameter |
|---|---|---|---|
| 30g | 27.6mm | 43.9mm | 61.0×61.0mm |
| 50g | 31.5mm | 49.0mm | 71.0×71.0mm |
Components, as the source labels them
SCREW ON
| Capacity | Height A | Height B | Diameter |
|---|---|---|---|
| 20g | 17.3mm | 22.3mm | 55.3×57.7mm |
Components, as the source labels them
SCREW ON
| Capacity | Height A | Height B | Diameter |
|---|---|---|---|
| 15g | 20.5mm | 28.3mm | 60.1mm |
| 30g | 26.8mm | 44.6mm | 63.1mm |
Components, as the source labels them
SCREW ON
| Capacity | Height A | Height B | Diameter |
|---|---|---|---|
| 50g | 31.7mm | 51.9mm | 66.8mm |
Components, as the source labels them
SCREW ON
| Capacity | Height A | Height B | Diameter |
|---|---|---|---|
| 50g | 33.1mm | 49.9mm | 70.0mm |
Components, as the source labels them
SCREW ON
| Capacity | Height A | Height B | Diameter |
|---|---|---|---|
| 50g | 33.1mm | 52.8mm | 70.0mm |
Components, as the source labels them
SCREW ON
| Capacity | Height A | Height B | Diameter |
|---|---|---|---|
| 100g | 24.1mm | 40.5mm | 82.8mm |
Components, as the source labels them
SCREW ON
| Capacity | Height A | Height B | Diameter |
|---|---|---|---|
| 100g | 22.8mm | 39.2mm | 82.8mm |
Components, as the source labels them
SCREW ON
| Capacity | Height A | Height B | Diameter |
|---|---|---|---|
| 30g | 25.6mm | 43.5mm | 50.5mm |
Components, as the source labels them
SCREW ON
| Capacity | Height A | Height B | Diameter |
|---|---|---|---|
| 50g | 45.5mm | 72.0mm | 72.4mm |
Components, as the source labels them
SCREW ON
| Capacity | Height A | Height B | Diameter |
|---|---|---|---|
| 50g | 32.9mm | 53.0mm | 70.0mm |
Components, as the source labels them
SCREW ON
| Capacity | Height A | Height B | Diameter |
|---|---|---|---|
| 50g | 32.9mm | 53.0mm | 70.0mm |
Components, as the source labels them
SCREW ON
| Capacity | Height A | Height B | Diameter |
|---|---|---|---|
| 50g | 32.7mm | 52.9mm | 70.0mm |
Components, as the source labels them
SCREW ON
| Capacity | Height A | Height B | Diameter |
|---|---|---|---|
| 10g | 21.8mm | 34.0mm | 44.6mm |
| 15g | 21.8mm | 34.0mm | 44.6mm |
| 30g | 26.9mm | 43.4mm | 53.0mm |
| 50g | 31.4mm | 50.4mm | 59.1mm |
Components, as the source labels them
SCREW ON
| Capacity | Height A | Height B | Diameter |
|---|---|---|---|
| 100g | 34.8mm | 57.8mm | 72.0mm |
| 150g | 39.8mm | 65.8mm | 80.0mm |
| 200g | 42.8mm | 70.3mm | 87.0mm |
Components, as the source labels them
SCREW ON
| Capacity | Height A | Height B | Diameter |
|---|---|---|---|
| 50g | 30.3mm | 49.8mm | 61.3mm |
| 100g | 34.8mm | 57.8mm | 72.0mm |
| 150g | 39.8mm | 65.8mm | 80.6mm |
| 200g | 42.8mm | 70.3mm | 87.3mm |
Components, as the source labels them
SCREW ON
| Capacity | Height A | Height B | Diameter |
|---|---|---|---|
| 100g | 36.3mm | 54.8mm | 73.5mm |
Components, as the source labels them
SCREW ON
| Capacity | Height A | Height B | Diameter |
|---|---|---|---|
| 80g | 29.3mm | 45.5mm | 73.2mm |
Components, as the source labels them
SCREW ON
| Capacity | Height A | Height B | Diameter |
|---|---|---|---|
| 50g | 27.9mm | 41.7mm | 62.9mm |
Components, as the source labels them
SCREW ON
| Capacity | Height A | Height B | Diameter |
|---|---|---|---|
| 5g | 16.8mm | 28.0mm | 33.5mm |
| 10g | 17.2mm | 29.0mm | 40.0mm |
| 15g | 19.3mm | 31.6mm | 42.0mm |
| 30g | 27.0mm | 39.2mm | 50.0mm |
| 50g | 27.9mm | 41.7mm | 62.9mm |
| 80g | 29.3mm | 45.5mm | 73.2mm |
| 100g | 38.3mm | 54.5mm | 73.2mm |
Components, as the source labels them
Also looking at what the bottle carries? See cosmetic bottles and jars for the wider range from the same kind of source catalogue.
The photographs, the dimension tables, the per-part material lists and the exploded drawings on this page come from the product catalogue of a manufacturing partner in our network. Partner identities stay confidential to us. We do not hold these as stock and we do not sell them at a catalogue price — each is made to order against your own specification, with our quality control and project management on top. The figures are the values the source publishes; capacity and dimensions are confirmed against your formula and fill weight before tooling. Part names, material codes and the Height A / Height B column labels are reproduced exactly as the source prints them, and where the source lists more than one set of dimensions for the same capacity, every set is shown in source order. The reference on each format goes straight into your enquiry, so we know precisely which one you are asking about.
Not sure how a first order works? See how we confirm a minimum, how sampling works, and the full procurement path.
Tell us the format, the market and the finish. We will come back with what is achievable — material, decoration, sample timing and quantity, confirmed for your project.