Slim Clear Airless Bottle, White Pump
| Capacity | Height | Diameter |
|---|---|---|
| 5 ml | 74.6 mm | 19.2 mm |
| 10 ml | 93.7 mm | 19.2 mm |
| 12 ml | 110 mm | 19.2 mm |
| 15 ml | 129.7 mm | 19.2 mm |
Components, as the source labels them
Airless Bottles & Cream Jars in Two Series
34 formats from one manufacturing partner's catalogue, in the two series the catalogue itself prints: 27 airless pump bottles from 5 to 200 ml, and seven cream and mask jars from 3 to 200 g. Each format is one mould with the capacities the catalogue lists for it — three to seven sizes apiece — and the height and diameter printed beside each capacity. The material is printed for every one of the 34: AS, PP or PS. The photographs are the catalogue's own group shots, cropped to the group and nothing else; the products are as photographed. None of it is stock: every format is made to order, and capacity and dimensions are re-confirmed against your formula and fill weight before tooling.
| Formats | 34 in two sections — 27 airless bottles, 7 cream and mask jars |
| Capacity | 5–200 ml on the bottles (19.2–49.5 mm sections); 3–200 g on the jars (33.6–82.5 mm) |
| Height | 65–198 mm on the bottles; 27.5–87 mm on the jars, as printed per format |
| Materials | AS, PP and PS — printed for all 34 |
| Photographs | One group photograph per format, the catalogue's own |
| Order quantity | Confirmed per project — it depends on the format, the tooling and the decoration |
| Sampling | Available. Formats already in tooling sample fastest; a custom prototype follows design approval |
Airless construction is chosen for a property of the product rather than for a category: the contents do not return into the bottle and are not re-exposed to air between uses. That property is not cosmetic-specific, which is why the format is not either.
The per-part material list is the other thing that travels, where a catalogue publishes one. Where a source publishes a labelled structure drawing, the material of each component is labelled on it under the source's own part names - from the actuator and collar down to the inner and outer bottle, on the formats that carry those parts. That is the level of detail a formulator needs in order to ask a compatibility question component by component - rather than being told that 'the bottle is plastic', which is a statement that cannot be checked.
What we are not is a regulatory partner. We hold no pharmaceutical, medical-device or management-system certification, and we do not issue biocompatibility, extractables or leachables documentation. Whether a format suits a regulated product, and what testing that requires, follows from your formulation and your regulatory route - and those answers come from the material suppliers and the testing laboratories, not from a packaging supplier's own declaration. If that puts work on your side, it is work that was always yours; a container supplier who offers to close it for you is offering a document, not a result.
Twenty-seven airless pump bottle formats from one catalogue's airless series, 5 to 200 ml, each with the capacities and the height and diameter printed for it.
| Capacity | Height | Diameter |
|---|---|---|
| 5 ml | 74.6 mm | 19.2 mm |
| 10 ml | 93.7 mm | 19.2 mm |
| 12 ml | 110 mm | 19.2 mm |
| 15 ml | 129.7 mm | 19.2 mm |
Components, as the source labels them
| Capacity | Height | Diameter |
|---|---|---|
| 5 ml | 99.3 mm | 19.2 mm |
| 10 ml | 118.4 mm | 19.2 mm |
| 12 ml | 135 mm | 19.2 mm |
| 15 ml | 154.4 mm | 19.2 mm |
Components, as the source labels them
| Capacity | Height | Diameter |
|---|---|---|
| 5 ml | 83 mm | 19.8 mm |
| 10 ml | 97.3 mm | 19.8 mm |
| 15 ml | 114.5 mm | 19.8 mm |
Components, as the source labels them
| Capacity | Height | Diameter |
|---|---|---|
| 10 ml | 97 mm | 26 mm |
| 15 ml | 112 mm | 26 mm |
| 20 ml | 128 mm | 26 mm |
| 30 ml | 160 mm | 26 mm |
Components, as the source labels them
| Capacity | Height | Diameter |
|---|---|---|
| 5 ml | 65 mm | 25 mm |
| 10 ml | 77 mm | 25 mm |
| 15 ml | 92 mm | 25 mm |
| 20 ml | 106 mm | 25 mm |
Components, as the source labels them
| Capacity | Height | Diameter |
|---|---|---|
| 5 ml | 65 mm | 25 mm |
| 10 ml | 77 mm | 25 mm |
| 15 ml | 92 mm | 25 mm |
| 20 ml | 106 mm | 25 mm |
Components, as the source labels them
| Capacity | Height | Diameter |
|---|---|---|
| 15 ml | 96 mm | 29 mm |
| 30 ml | 126 mm | 29 mm |
| 50 ml | 163 mm | 29 mm |
Components, as the source labels them
| Capacity | Height | Diameter |
|---|---|---|
| 15 ml | 96 mm | 31 mm |
| 20 ml | 106 mm | 31 mm |
| 30 ml | 122 mm | 31 mm |
| 50 ml | 162 mm | 31 mm |
Components, as the source labels them
| Capacity | Height | Diameter |
|---|---|---|
| 15 ml | 96 mm | 31 mm |
| 20 ml | 106 mm | 31 mm |
| 30 ml | 122 mm | 31 mm |
| 50 ml | 162 mm | 31 mm |
Components, as the source labels them
| Capacity | Height | Diameter |
|---|---|---|
| 15 ml | 92 mm | 33 mm |
| 20 ml | 100 mm | 33 mm |
| 25 ml | 108 mm | 33 mm |
| 30 ml | 116 mm | 33 mm |
| 40 ml | 131 mm | 33 mm |
| 50 ml | 148 mm | 33 mm |
Components, as the source labels them
| Capacity | Height | Diameter |
|---|---|---|
| 15 ml | 91 mm | 33 mm |
| 20 ml | 99 mm | 33 mm |
| 25 ml | 107 mm | 33 mm |
| 30 ml | 115 mm | 33 mm |
| 40 ml | 130 mm | 33 mm |
| 50 ml | 147 mm | 33 mm |
Components, as the source labels them
| Capacity | Height | Diameter |
|---|---|---|
| 15 ml | 92 mm | 33 mm |
| 20 ml | 100 mm | 33 mm |
| 25 ml | 108 mm | 33 mm |
| 30 ml | 116 mm | 33 mm |
| 40 ml | 132 mm | 33 mm |
| 50 ml | 148 mm | 33 mm |
Components, as the source labels them
| Capacity | Height | Diameter |
|---|---|---|
| 15 ml | 90 mm | 33 mm |
| 20 ml | 98 mm | 33 mm |
| 25 ml | 106 mm | 33 mm |
| 30 ml | 114 mm | 33 mm |
| 40 ml | 129 mm | 33 mm |
| 50 ml | 146 mm | 33 mm |
Components, as the source labels them
| Capacity | Height | Diameter |
|---|---|---|
| 15 ml | 96 mm | 33 mm |
| 20 ml | 103 mm | 33 mm |
| 25 ml | 110 mm | 33 mm |
| 30 ml | 118 mm | 33 mm |
| 40 ml | 134 mm | 33 mm |
| 50 ml | 151 mm | 33 mm |
Components, as the source labels them
| Capacity | Height | Diameter |
|---|---|---|
| 15 ml | 100 mm | 33 mm |
| 30 ml | 120 mm | 33 mm |
| 50 ml | 152 mm | 33 mm |
| 80 ml | 157 mm | 41 mm |
| 100 ml | 178 mm | 41 mm |
| 120 ml | 198 mm | 41 mm |
Components, as the source labels them
| Capacity | Height | Diameter |
|---|---|---|
| 15 ml | 100 mm | 33 mm |
| 30 ml | 120 mm | 33 mm |
| 50 ml | 152 mm | 33 mm |
Components, as the source labels them
| Capacity | Height | Diameter |
|---|---|---|
| 15 ml | 94 mm | 33 mm |
| 30 ml | 114 mm | 33 mm |
| 50 ml | 146 mm | 33 mm |
Components, as the source labels them
| Capacity | Height | Diameter |
|---|---|---|
| 15 ml | 77 mm | 35 mm |
| 30 ml | 97 mm | 35 mm |
| 50 ml | 124 mm | 35 mm |
Components, as the source labels them
| Capacity | Height | Diameter |
|---|---|---|
| 30 ml | 112 mm | 36 mm |
| 50 ml | 136.5 mm | 36 mm |
Components, as the source labels them
| Capacity | Height | Diameter |
|---|---|---|
| 30 ml | 99 mm | 33 mm |
| 50 ml | 120 mm | 33 mm |
| 60 ml | 130 mm | 33 mm |
| 75 ml | 148 mm | 33 mm |
| 100 ml | 173.5 mm | 33 mm |
Components, as the source labels them
| Capacity | Height | Diameter |
|---|---|---|
| 30 ml | 99 mm | 38 mm |
| 50 ml | 120 mm | 38 mm |
| 60 ml | 130 mm | 38 mm |
| 75 ml | 148 mm | 38 mm |
| 100 ml | 173.5 mm | 38 mm |
Components, as the source labels them
| Capacity | Height | Diameter |
|---|---|---|
| 80 ml | 149 mm | 41 mm |
| 100 ml | 168 mm | 41 mm |
| 120 ml | 187.1 mm | 41 mm |
Components, as the source labels them
| Capacity | Height | Diameter |
|---|---|---|
| 80 ml | 147 mm | 41 mm |
| 100 ml | 166 mm | 41 mm |
| 120 ml | 186 mm | 41 mm |
Components, as the source labels them
| Capacity | Height | Diameter |
|---|---|---|
| 30 ml | 81 mm | 43 mm |
| 50 ml | 98.4 mm | 43 mm |
| 80 ml | 120 mm | 43 mm |
| 100 ml | 137.8 mm | 43 mm |
| 120 ml | 155 mm | 43 mm |
| 150 ml | 184 mm | 43 mm |
Components, as the source labels them
| Capacity | Height | Diameter |
|---|---|---|
| 30 ml | 82.5 mm | 46 mm |
| 50 ml | 98 mm | 46 mm |
| 100 ml | 134 mm | 46 mm |
| 150 ml | 169 mm | 46 mm |
Components, as the source labels them
| Capacity | Height | Diameter |
|---|---|---|
| 30 ml | 96 mm | 48 mm |
| 50 ml | 96 mm | 48 mm |
| 100 ml | 142.7 mm | 48 mm |
| 120 ml | 142.7 mm | 48 mm |
Components, as the source labels them
| Capacity | Height | Diameter |
|---|---|---|
| 30 ml | 84 mm | 49.5 mm |
| 50 ml | 97 mm | 49.5 mm |
| 100 ml | 130 mm | 49.5 mm |
| 120 ml | 144 mm | 49.5 mm |
| 150 ml | 162 mm | 49.5 mm |
| 200 ml | 195 mm | 49.5 mm |
Components, as the source labels them
Seven cream and mask jar formats from the same catalogue's cream jar series, 3 to 200 g, each with the capacity, diameter and height printed for it.
| Capacity | Height | Diameter |
|---|---|---|
| 5 g | 28.9 mm | 36.2 mm |
| 8 g | 28.9 mm | 36.2 mm |
| 15 g | 35.8 mm | 46 mm |
| 30 g | 42.6 mm | 54.3 mm |
Components, as the source labels them
| Capacity | Height | Diameter |
|---|---|---|
| 15 g | 37.5 mm | 49 mm |
| 30 g | 42 mm | 55 mm |
Components, as the source labels them
| Capacity | Height | Diameter |
|---|---|---|
| 20 g | 30 mm | 54 mm |
| 30 g | 40 mm | 54 mm |
| 50 g | 56 mm | 54 mm |
Components, as the source labels them
| Capacity | Height | Diameter |
|---|---|---|
| 20 g | 36 mm | 54 mm |
| 30 g | 47 mm | 54 mm |
| 50 g | 62 mm | 54 mm |
Components, as the source labels them
| Capacity | Height | Diameter |
|---|---|---|
| 50 g | 39 mm | 70 mm |
| 100 g | 55 mm | 70 mm |
| 200 g | 87 mm | 82.5 mm |
Components, as the source labels them
| Capacity | Height | Diameter |
|---|---|---|
| 3 g | 27.5 mm | 33.6 mm |
| 5 g | 27.5 mm | 33.6 mm |
| 10 g | 32.6 mm | 38.7 mm |
| 15 g | 39 mm | 46.6 mm |
| 30 g | 42 mm | 59 mm |
| 50 g | 50 mm | 67.5 mm |
| 80 g | 55 mm | 78.5 mm |
Components, as the source labels them
| Capacity | Height | Diameter |
|---|---|---|
| 30 g | 39.6 mm | 54.6 mm |
| 50 g | 41.6 mm | 64.8 mm |
| 100 g | 50.6 mm | 75.6 mm |
| 120 g | 55.8 mm | 75.6 mm |
Components, as the source labels them
Also looking at what the bottle carries? See cosmetic bottles and jars for the wider range from the same kind of source catalogue.
The formats, the capacities and the photographs on this page come from the product catalogue of a manufacturing partner in our network. Partner identities stay confidential to us. Each photograph is cropped from the catalogue's own group shot; the products are as photographed. Capacities and dimensions are the values the catalogue publishes for each format. None of these are held as stock and none is sold at a catalogue price — each is made to order, with our quality control and project management on top.
Not sure how a first order works? See how we confirm a minimum, how sampling works, and the full procurement path.
Tell us the format, the market and the finish. We will come back with what is achievable — material, decoration, sample timing and quantity, confirmed for your project.
We use essential cookies to run this site and keep forms secure. With your consent, we also use Google Analytics cookies to understand how the site is used. No advertising or cross-site tracking is used. Read our Privacy Policy.