Angled Longer Lip Gloss
| Capacity | Height | Diameter |
|---|---|---|
| 6.40 ml | 89.20 mm | 19.80 × 19.80 mm |
Lip Gloss, Lipstick, Mascara, Stick, Compact & Cream Jar Formats
More than 80 formats from one source catalogue, grouped by the shape of the container: lip gloss tubes, lipstick and stick cases, mascara tubes, powder compacts, a powder dispenser and cream jars. Capacity and dimensions are shown where the source prints them; nothing is estimated.
| Forms | Lip gloss, lipstick/stick, mascara, compact, powder dispenser and cream jar |
| Capacity | Printed per format — not every item prints one |
| Size | Printed per format — diameters and heights as the source gives them |
Makeup formats we build to order: compacts, palettes, powder and lip cases. Where the source catalogue prints figures for a format — height, diameter, capacity, material — they are published on the format itself, inside the catalogue that printed them. Every format is made to order: choose a direction, and we engineer the material, finish and decoration to your brief.
| Capacity | Height | Diameter |
|---|---|---|
| 6.40 ml | 89.20 mm | 19.80 × 19.80 mm |
| Capacity | Height | Diameter |
|---|---|---|
| 4.70 ml | 74.08 mm | 19.80 × 19.80 mm |
| Capacity | Height | Diameter |
|---|---|---|
| 9.80 ml | 120.20 mm | 26.30 mm |
| Capacity | Height | Diameter |
|---|---|---|
| 8.00 ml | 100.40 mm | 25.50 mm |
| Capacity | Height | Diameter |
|---|---|---|
| 9 ml | 99.70 mm | 21.00 × 21.00 mm |
| Capacity | Height | Diameter |
|---|---|---|
| 4.5 ml | 94.50 mm | 29.50 × 17.30 mm |
| Capacity | Height | Diameter |
|---|---|---|
| 7.4 ml | 100.60 mm | 23.00 mm |
| Capacity | Height | Diameter |
|---|---|---|
| 5.5 ml | 105.90 mm | 19.10 mm |
| Capacity | Height | Diameter |
|---|---|---|
| 6.50 ml | 106.72 mm | 20.00 mm |
| Capacity | Height | Diameter |
|---|---|---|
| 4.70 ml | 83.30 mm | 21.50 × 21.50 mm |
| Capacity | Height | Diameter |
|---|---|---|
| 4.50 ml | 91.80 mm | 20.00 mm |
| Capacity | Height | Diameter |
|---|---|---|
| 30.00 ml | 108.13 mm | 31.00 mm |
| Capacity | Height | Diameter |
|---|---|---|
| 3.20 ml | 117.20 mm | 17.50 × 17.50 mm |
| Capacity | Height | Diameter |
|---|---|---|
| 8.80 ml | 114.30 mm | 22.70 mm |
| Capacity | Height | Diameter |
|---|---|---|
| 12.00 ml | 115.08 mm | 28.00 mm |
| Capacity | Height | Diameter |
|---|---|---|
| 4.10 ml | 91.80 mm | 20.00 mm |
| Capacity | Height | Diameter |
|---|---|---|
| 5.50 ml | 73.50 mm | 23.20 mm |
| Capacity | Height | Diameter |
|---|---|---|
| 2.20 ml | 68.20 mm | 20.00 mm |
| Capacity | Height | Diameter |
|---|---|---|
| 1.50 ml | 68.80 mm | 16.51 mm |
| Capacity | Height | Diameter |
|---|---|---|
| 1.50 ml | 66.60 mm | 16.51 mm |
| Capacity | Height | Diameter |
|---|---|---|
| 10 ml | 114.90 mm | 22.50 mm |
| Capacity | Height | Diameter |
|---|---|---|
| 9 ml | 99.70 mm | 20.00 × 20.00 mm |
| Capacity | Height | Diameter |
|---|---|---|
| 1.80 ml | 92.30 mm | 16.51 mm |
| Capacity | Height | Diameter |
|---|---|---|
| 1.80 ml | 90.20 mm | 16.51 mm |
| Capacity | Height | Diameter |
|---|---|---|
| 2.00 ml | 87.70 mm | 17.50 × 17.50 mm |
| Capacity | Height | Diameter |
|---|---|---|
| 6.00 ml | 117.90 mm | 17.90 mm |
| Capacity | Height | Diameter |
|---|---|---|
| 6.00 ml | 117.90 mm | 17.90 mm |
| Capacity | Height | Diameter |
|---|---|---|
| 4.50 ml | 112.90 mm | 16.51 mm |
| Capacity | Height | Diameter |
|---|---|---|
| 2.60 ml | 110.40 mm | 16.51 mm |
| Capacity | Height | Diameter |
|---|---|---|
| 2.60 ml | 108.70 mm | 16.51 mm |
| Capacity | Height | Diameter |
|---|---|---|
| 3.20 ml | 120.20 mm | 16.51 mm |
| Capacity | Height | Diameter |
|---|---|---|
| 3.20 ml | 120.20 mm | 16.51 mm |
| Capacity | Height | Diameter |
|---|---|---|
| 7.4 ml | 103.50 mm | 22.60 mm |
| Capacity | Height | Diameter |
|---|---|---|
| 2.60 ml | 32.20 mm | 13.70 mm |
| Capacity | Height | Diameter |
|---|---|---|
| 1.50 ml | 87.20 mm | 14.05 × 14.05 mm |
| Capacity | Height | Diameter |
|---|---|---|
| 44 ml | 108 mm | 55.00 × 27.88 mm |
| Capacity | Height | Diameter |
|---|---|---|
| 12 ml | 93.80 mm | 30.60 mm |
| Capacity | Height | Diameter |
|---|---|---|
| 15 ml | 75.50 mm | 38.00 × 18.60 mm |
| Capacity | Height | Diameter |
|---|---|---|
| 4 ml | 73.80 mm | 30.60 mm |
| Capacity | Height | Diameter |
|---|---|---|
| 4.0 g | 80 mm | 20.30 mm |
| Capacity | Height | Diameter |
|---|---|---|
| 3.0 ml | 85.57 mm | 22.64 × 20.84 mm |
| Capacity | Height | Diameter |
|---|---|---|
| 72.00 mm | 22.50 mm |
| Capacity | Height | Diameter |
|---|---|---|
| 3.00 ml | 98.30 mm | 18.00 mm |
| Capacity | Height | Diameter |
|---|---|---|
| 3 ml | 98.50 mm | 18.00 mm |
| Capacity | Height | Diameter |
|---|---|---|
| 6 g | 73.80 mm | 30.60 mm |
| Capacity | Height | Diameter |
|---|---|---|
| 67.70 mm | 21.89 × 21.89 mm |
| Capacity | Height | Diameter |
|---|---|---|
| 72.00 mm | 22.50 × 22.50 mm |
| Capacity | Height | Diameter |
|---|---|---|
| 75.00 mm | 22.30 × 22.30 mm |
| Capacity | Height | Diameter |
|---|---|---|
| 5.5 ml | 118.50 mm | 27.15 × 24.98 mm |
| Capacity | Height | Diameter |
|---|---|---|
| 15.00 ml | 124.53 mm | 19.30 mm |
| Capacity | Height | Diameter |
|---|---|---|
| 20.00 ml | 126.01 mm | 24.76 × 25.13 mm |
| Capacity | Height | Diameter |
|---|---|---|
| 10.00 mm | 58.00 × 58.00 mm |
| Capacity | Height | Diameter |
|---|---|---|
| 1.4 ml × 4 | 18.38 mm | 65.18 × 66.39 mm |
| Capacity | Height | Diameter |
|---|---|---|
| 11 ml | 17.95 mm | 71.30 mm |
| Capacity | Height | Diameter |
|---|---|---|
| 4.4 ml | 49.85 mm | 42.20 mm |
| Capacity | Height | Diameter |
|---|---|---|
| 9.00 ml | 18.40 mm | 65.19 × 66.39 mm |
| Capacity | Height | Diameter |
|---|---|---|
| 10.00 mm | 58.00 × 58.00 mm |
| Capacity | Height | Diameter |
|---|---|---|
| 13.7 ml | 14.75 mm | 75.80 mm |
| Capacity | Height | Diameter |
|---|---|---|
| 4 ml | 12.20 mm | 51.00 mm |
| Capacity | Height | Diameter |
|---|---|---|
| 7.2 ml | 12.80 mm | 63.00 mm |
| Capacity | Height | Diameter |
|---|---|---|
| 8.0 ml | 12.15 mm | 66.80 mm |
| Capacity | Height | Diameter |
|---|---|---|
| 2.50 ml | 11.95 mm | 43.40 mm |
| Capacity | Height | Diameter |
|---|---|---|
| 9.00 ml | 18.40 mm | 65.19 × 66.39 mm |
| Capacity | Height | Diameter |
|---|---|---|
| 3.7 ml | 38.80 mm | 38.60 mm |
| Capacity | Height | Diameter |
|---|---|---|
| 1.4 ml × 4 | 18.49 mm | 65.18 × 66.39 mm |
| Capacity | Height | Diameter |
|---|---|---|
| 10 ml | 56.00 mm | 50.00 mm |
| Capacity | Height | Diameter |
|---|---|---|
| 20.00 ml | 85.01 mm | 52.00 mm |
Airless pump bottles, airless jars and cream jars — over 380 formats from the product catalogues of manufacturing partners. Each is published with the figures its own catalogue prints: for most formats a capacity, height and diameter table and a part-by-part material list, with a structure or cutaway drawing where the catalogue carries one; one catalogue prints a single capacity per format and nothing else, and those cards carry exactly that. None of it is stock: every format is made to order, and capacity and dimensions are re-confirmed against your formula and fill weight before tooling.
| Capacity | Height | Diameter |
|---|---|---|
| 30.00 ml | 31.30 mm | 69.00 mm |
| Capacity | Height | Diameter |
|---|---|---|
| 30.00 ml | 31.30 mm | 69.00 mm |
| Capacity | Height | Diameter |
|---|---|---|
| 2.5 ml | 30.10 mm | 27.21 mm |
Also looking at what the bottle carries? See cosmetic bottles and jars for the wider range from the same kind of source catalogue.
The photographs and figures come from the product catalogue of a manufacturing partner in our network. Partner identities stay confidential to us. Nothing is held as stock; each format is made to order, and capacity and dimensions are re-confirmed against your brief before tooling.
Not sure how a first order works? See how we confirm a minimum, how sampling works, and the full procurement path.
Tell us the format, the market and the finish. We will come back with what is achievable — material, decoration, sample timing and quantity, confirmed for your project.
We use essential cookies to run this site and keep forms secure. With your consent, we also use Google Analytics cookies to understand how the site is used. No advertising or cross-site tracking is used. Read our Privacy Policy.